Top-capacity plant for large-scale commercial concrete production
| Parameter | HZS240 |
|---|---|
| Theoretical Output | 240 m³/h |
| Mixer Model | JS4000 |
| Mixing Motor Power | 2 × 65 kW |
| Cycle Time | 90 s |
| Mixer Nominal Capacity | 4000 L |
| Max Aggregate Size | Φ80 mm |
| Cement Silo Capacity | 4 × 300 t |
| Batcher Capacity | 6400 L |
| Aggregate Bin Capacity | 4 × 30 m³ |
| Aggregate Belt Conveyor | 1000+ t/h |
| Screw Conveyor Max Output | 110 t/h |
| Discharging Height | 4.2 m |
| Total Power | 280 kW |
| Aggregate Weighing Range | 5000 ±2% kg |
| Cement Weighing Range | 2500 ±1% kg |
| Fly Ash Weighing Range | 1200 ±1% kg |
| Water Weighing Range | 1000 ±1% kg |
| Admixture Weighing Range | 100 ±1% kg |
| Total Weight (approx.) | 240 t |
Compact stationary plant for precast yards and small commercial production
Entry-level commercial plant with reliable twin-shaft mixing
Cost-effective plant for medium construction and precast applications
Best-selling model balancing output, footprint and investment