350 L friction-drive drum mixer
| Parameter | JZM350 |
|---|---|
| Type | Friction drive |
| Discharge Capacity | 350 L |
| Feeding Capacity | 560 L |
| Theoretical Output | 13 m³/h |
| Drum Speed | 15 r/min |
| Max Aggregate Size | 60 mm |
| Water Supply Accuracy | ≤2% error |
| Mixing Motor | 5.5 kW |
| Hoist Motor | 4.5 kW |
| Max Towing Speed | 20 km/h |
| Tyre Size | 6.50-16 |
| Dimensions | 3800 × 2050 × 2690 mm |
| Total Weight | 1950 kg |
300 L portable drum mixer for small construction works
300 L drum mixer with ladder feeding for elevated pouring
350 L tipping drum mixer for general construction
350 L drum mixer with hopper lift for higher efficiency