500 L friction-drive drum mixer
| Parameter | JZM500 |
|---|---|
| Type | Friction drive |
| Discharge Capacity | 500 L |
| Feeding Capacity | 800 L |
| Theoretical Output | 18–20 m³/h |
| Drum Speed | 15 r/min |
| Max Aggregate Size | 60 mm |
| Water Supply Accuracy | ≤2% error |
| Mixing Motor | 5.5 kW |
| Hoist Motor | 5.5 kW |
| Water Pump Motor | 0.75 kW |
| Max Towing Speed | 20 km/h |
| Tyre Size | 6.50-16 |
| Dimensions | 3800 × 2150 × 2850 mm |
| Total Weight | 2100 kg |
300 L portable drum mixer for small construction works
300 L drum mixer with ladder feeding for elevated pouring
350 L tipping drum mixer for general construction
350 L drum mixer with hopper lift for higher efficiency