ZJ-2000 high-speed vortex mixer for cement slurry preparation
| Parameter | SLURRY |
|---|---|
| Nominal Capacity | 2000 L |
| Motor Power | 18.5 kW |
| Motor Speed | 2940 r/min |
| Water-Binder Ratio | 0.5:1 |
| Mixing Time | 4 min |
| Batching System | 500 kg |
| Control System | Centralized / Full computer control |
| Overall Dimensions | 2500 × 2000 × 2500 mm |
| Parameter | SLURRY |
|---|---|
| Nominal Capacity (L) | 2000 |
| Motor Power (kW) | 18.5 |
| Motor Speed (r/min) | 2940 |
| Water-Binder Ratio | 0.5:1 |
| Mixing Time (min) | 4 |
| Batching System (kg) | 500 |
| Control System | Centralized / Full computer control |
| Overall Dimensions (mm) | 2500 × 2000 × 2500 |
30 to 100 ton welded cement silo with screw conveyor
Sectional silo assembled on site, economical for overseas shipping
Low-height horizontal silo for limited-space sites
Containerized silo designed for standard sea freight