1.0 m³ output mixer, standard configuration
| Parameter | JS1000A |
|---|---|
| Discharge Capacity | 1000 L |
| Feeding Capacity | 1600 L |
| Theoretical Output | ≥ 50 m³/h |
| Max Aggregate Size | 60–80 mm |
| Cycle Time | 60 s |
| Mixing Shaft Speed | 26 r/min |
| Mixing Blades | 2 × 7 |
| Mixing Motor | Y180M-4 / 2 × 18.5 kW |
| Hoist Motor | YEZ160L-4 / 13 kW |
| Dimensions (transport) | 4320 × 2200 × 3000 mm |
| Dimensions (working) | 10460 × 3400 × 9050 mm |
| Total Weight | 8700 kg |
0.5 m³ output forced mixer for small to medium projects
0.75 m³ output forced mixer for medium projects
1.0 m³ output mixer, reinforced configuration
1.5 m³ output mixer, standard configuration