0.75 m³ output forced mixer for medium projects
| Parameter | JS750 |
|---|---|
| Discharge Capacity | 750 L |
| Feeding Capacity | 1200 L |
| Theoretical Output | 35 m³/h |
| Max Aggregate Size | 40–60 mm |
| Cycle Time | 72 s |
| Mixing Shaft Speed | 29.6 r/min |
| Mixing Blades | 2 × 7 |
| Mixing Motor | Y200L-4 / 30 kW |
| Hoist Motor | YEZ132M-4 / 7.5 kW |
| Water Pump Motor | 1.5 kW |
| Dimensions (transport) | 3110 × 2620 × 2580 mm |
| Dimensions (working) | 5025 × 3100 × 5680 mm |
0.5 m³ output forced mixer for small to medium projects
1.0 m³ output mixer, standard configuration
1.0 m³ output mixer, reinforced configuration
1.5 m³ output mixer, standard configuration